Upgrade wire rope safety to a higher level
Port industry-Technical solutions
On Site Intelligent Monitoring System for 5000t Floating Crane Wire Rope
Port industry-Application scenarios
● STS crane - wire rope intelligent monitoring expert system
● Floating crane - wire rope intelligent monitoring expert system
● Port - Portable flaw detection
● Ship unloader - Wire rope intelligent monitoring expert system
Port industry-Wire rope safety solutions
Contrast item | Manual detection | TCK.W Innovative technology |
1.Safety pain point | The reliability of manual detection is poor, and the internal damage cannot be detected; Process safety is not under control, and major hidden dangers are difficult to eliminate. | Comprehensive detection of internal and external damage, machine intelligence detection instead of manual detection; Wire rope safety to the highest level. |
2.Reduce costs and increase efficiency | Detection speed 0.3m/s, high energy consumption, low efficiency, long detection time; Regular testing: the average annual testing is 21 times, each time 2.5h, the annual testing time is about 52.5h; Daily inspection: two shifts a day inspection takes 10 minutes, according to 300 days/year, 50h; It takes about 102.5h to test the rope every year. Stop lifting operation during inspection. | Completion of testing at the same time of production, saving 102.5h of testing time throughout the year; According to the average 30TEU/h, each shore bridge can increase the lifting capacity of 3075TEU per year; Calculated at 300 yuan /TEU, the annual output value can be increased by 922,500 yuan. The service life of TCK.W equipment is 10 years, and the output value can be increased by 9.225 million yuan. |
3.Dual carbon target | Regular rope change or quantitative rope change, with the cost of sacrificing the way to ensure safety, rope waste is serious. | Wire rope life cycle safety monitoring; Science reduces the cost of rope. |
4.Energy conservation and emission reduction | Winch motor power: lifting rope 580kw; Trolley rope 270kw, pitching rope 360kw. The lifting rope consumes 580kW·h for one test time, the trolley rope consumes 216kW·h for 0.8h test time, and the pitching rope consumes 253.4kW·h for 0.7h test time. The energy consumption for one test is 1049.4kw·h, and the energy consumption for 21 tests throughout the year is 22037kW·h. | Each shore bridge can reduce the annual energy consumption of wire rope inspection 22037kW·h; The company has 40 shore Bridges, which can save the annual inspection energy consumption: 881,496 kW·h; Carbon dioxide emission reduction: 878,851 million kg |
5.Manpower cost | When the regular inspection rope is 2.5h/6 labor each time, the annual inspection time is reduced by 315h; Daily inspection takes up 50 working hours per year; The annual inspection takes up 365 hours. | Machine intelligence inspection replaces manual inspection. 365 hours saved. |
6.Scientific management | Scattered records, poor traceability, the life cycle of the wire rope can not be scientifically managed. | Big data guarantees that the test results can be traced to evaluate the life cycle of the wire rope. |
Port industry-Product video
Note: for detailed technical parameters, please contact us